<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Quotes Online</title>
	<atom:link href="http://healthquotesonline.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthquotesonline.uk.com</link>
	<description>Health Insurance Quotes Online</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:02:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Cardiac disease could be predicted by poor dental health</title>
		<link>http://healthquotesonline.uk.com/cardiac-disease-could-be-predicted-by-poor-dental-health/</link>
		<comments>http://healthquotesonline.uk.com/cardiac-disease-could-be-predicted-by-poor-dental-health/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1420</guid>
		<description><![CDATA[Research carried out at Uppsala University in Sweden found a link between gum disease and coronary heart disease. Various problems including high blood pressure are more prevalent in people with bleeding gums and fewer teeth. The research was conducted in 39 different countries. It said that there is no definite proof that losing teeth causes [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/cardiac-disease-could-be-predicted-by-poor-dental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers considering extending health insurance benefit</title>
		<link>http://healthquotesonline.uk.com/employers-considering-extending-health-insurance-benefit/</link>
		<comments>http://healthquotesonline.uk.com/employers-considering-extending-health-insurance-benefit/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1418</guid>
		<description><![CDATA[A recent study by the health company Cigna has found that 30% of firms who offer PMI as a benefit in kind are thinking about extending private medical cover to more of their workforce. Cigna’s study says that over half of the firms considering this were willing to pay £300 per employee per year and [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/employers-considering-extending-health-insurance-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attacks could be caused by stress</title>
		<link>http://healthquotesonline.uk.com/heart-attacks-could-be-caused-by-stress/</link>
		<comments>http://healthquotesonline.uk.com/heart-attacks-could-be-caused-by-stress/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1415</guid>
		<description><![CDATA[Medicare International has recently released a statement about stress-related heart problems. They say that up to 2000 people are killed each week in the UK by sudden heart attacks and that many of these are caused by stress. The company supplies private medical insurance for many people who have to work away from home in [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/heart-attacks-could-be-caused-by-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benenden Health opens membership to everyone</title>
		<link>http://healthquotesonline.uk.com/benenden-health-opens-membership-to-everyone/</link>
		<comments>http://healthquotesonline.uk.com/benenden-health-opens-membership-to-everyone/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1411</guid>
		<description><![CDATA[Benenden Healthcare Society has launched a multi-million pound advertising campaign. In the past, Benenden has served only public sector workers but the members recently voted to remove this restriction. This means that any adult is now eligible to join the society. A spokesman for Benenden Health said, &#8220;Significant brand changes convey our vision of being [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/benenden-health-opens-membership-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland’s largest PMI company bought by Bupa</title>
		<link>http://healthquotesonline.uk.com/polands-largest-pmi-company-bought-by-bupa/</link>
		<comments>http://healthquotesonline.uk.com/polands-largest-pmi-company-bought-by-bupa/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1407</guid>
		<description><![CDATA[LUX MED, the largest PMI company in Poland, has been bought by Bupa. Poland is currently perceived as one of the most attractive markets in Eastern Europe. This is largely due to the possibility of long-term growth, the large population and rising levels of Polish disposable income. Polish spending on private healthcare market is forecast [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/polands-largest-pmi-company-bought-by-bupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health problems ‘on the increase’</title>
		<link>http://healthquotesonline.uk.com/mental-health-problems-on-the-increase/</link>
		<comments>http://healthquotesonline.uk.com/mental-health-problems-on-the-increase/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1401</guid>
		<description><![CDATA[Over a million UK residents are claiming benefits because mental health issues mean they are unable to work, according to research carried out by Legal &#038; General. This compares with just over 800,000 a decade ago and marks an increase of around 25%. The largest increases in claims have been from the 45-49 and 60+ [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/mental-health-problems-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incidence of cancer “set to soar” for those over 65</title>
		<link>http://healthquotesonline.uk.com/the-incidence-of-cancer-set-to-soar-for-those-over-65/</link>
		<comments>http://healthquotesonline.uk.com/the-incidence-of-cancer-set-to-soar-for-those-over-65/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1397</guid>
		<description><![CDATA[The Macmillan Cancer charity has carried out research that suggests that the number of people living with cancer over the age of 65 could increase by a factor of three by 2040, compared to the statistics from 2010. This increase has been blamed on a change in demographics, i.e. the growth of the number of [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/the-incidence-of-cancer-set-to-soar-for-those-over-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows an increase in depression cases</title>
		<link>http://healthquotesonline.uk.com/research-shows-an-increase-in-depression-cases-on-health-quotes-online/</link>
		<comments>http://healthquotesonline.uk.com/research-shows-an-increase-in-depression-cases-on-health-quotes-online/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 10:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1389</guid>
		<description><![CDATA[The quantity of people in England seeking treatment for depression and related mental problems on the NHS has increased substantially over the last 3 years, reaching the 5 million mark as of 2010/11. This paints a concerning statistic in that 1 in 10 people in England has sought treatment for depression in that year. The [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/research-shows-an-increase-in-depression-cases-on-health-quotes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health “less of a stigma now than before”</title>
		<link>http://healthquotesonline.uk.com/mental-health-less-of-a-stigma-now-than-before/</link>
		<comments>http://healthquotesonline.uk.com/mental-health-less-of-a-stigma-now-than-before/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1386</guid>
		<description><![CDATA[Changing workplace attitudes have been named as the main cause in the increase of claims for mental health conditions among those employed, according to a new study by Aviva into claims made for its health and income related products. In 2011, these conditions were the most prevalent cause for claims made for Aviva’s health products. [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/mental-health-less-of-a-stigma-now-than-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LV= to offer “G Day” guarantee</title>
		<link>http://healthquotesonline.uk.com/lv-to-offer-g-day-guarantee/</link>
		<comments>http://healthquotesonline.uk.com/lv-to-offer-g-day-guarantee/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthquotesonline.uk.com/?p=1382</guid>
		<description><![CDATA[Liverpool Victoria will switch to gender neutral terms from 1 December 2012, a date it has termed “G Day”, ahead of the legal deadline of 21 December 2012. However, it has stated that it will honour its gender specific terms prior to this date for any applications received before 1 December 2012. The guarantee will [...]]]></description>
		<wfw:commentRss>http://healthquotesonline.uk.com/lv-to-offer-g-day-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
